local-growth
Use when running a local business growth pipeline — local SEO, reviews, content, links, AI presence, and conversion optimization. Also use when onboarding a local service business or planning a local growth strategy.
| Model | Source |
|---|---|
| sonnet | pack: seo |
Full Reference
Local Growth
Section titled “Local Growth”The comprehensive local business growth pipeline for service-based businesses with a physical location or defined service area — HVAC, plumbers, dentists, attorneys, home services, medical practices, auto repair, landscaping.
This is an orchestrator — it chains 6 phases of specialized skills into a single structured growth campaign. Run it top-to-bottom for a new client onboarding. Run individual phases for targeted improvement.
Quick Reference
Section titled “Quick Reference”| Phase | Skills Invoked | Time |
|---|---|---|
| 1. Local Foundation | local-seo-audit, nap-ninja, schema-markup | 60–90 min |
| 2. Reputation Engine | review-management | 45–60 min |
| 3. Local Content | content-strategy | 45–60 min |
| 4. Local Authority | link-analysis | 30–45 min |
| 5. AI Presence | ai-visibility | 30–45 min |
| 6. Conversion | landing-page-cro, cro-audit | 45–60 min |
| Total | 4.5–6.5 hours |
Reference Index
Section titled “Reference Index”| I want to… | File |
|---|---|
| Run Phase 1 — NAP, GBP, schema foundation | reference/phase1-local-foundation.md |
| Run Phase 2 — NPS-gated review generation and response system | reference/phase2-reputation-engine.md |
| Run Phase 3 — local content architecture and editorial calendar | reference/phase3-local-content.md |
| Run Phase 4 — citation building and link strategy | reference/phase4-local-authority.md |
| Run Phase 5 — AI citation and llms.txt for local businesses | reference/phase5-ai-presence.md |
| Run Phase 6 — CRO and local conversion funnel optimization | reference/phase6-conversion.md |
| Set up KPI dashboard and track 30/60/90-day progress | reference/kpi-dashboard.md |
Usage: Read the reference file matching your current task from the index above. Each file is self-contained with code examples and inline gotchas.
Announcement
Section titled “Announcement”┏━ 🎯 local-growth ━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━┓ ┃ End-to-end local business growth pipeline — ┃ ┃ SEO, reviews, content, links, AI, and CRO ┃ ┗━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━┛