posthog
Use when integrating PostHog for product analytics, feature flags, A/B testing, or session replay. Also use when choosing between analytics tools or implementing event tracking in a web application.
| Model | Source |
|---|---|
| sonnet | pack: monitoring |
Full Reference
ββ π§ posthog ββββββββββββββββββββββββββββββββββββ β Use when integrating PostHog for product analyβ¦ β ββββββββββββββββββββββββββββββββββββββββββββββββββ
PostHog
Section titled βPostHogβPostHog is an all-in-one product platform covering analytics, session replay, feature flags, A/B testing, surveys, error tracking, and a data warehouse. Usage-based pricing β most teams pay $0β$900/month.
Quick Reference
Section titled βQuick Referenceβ| Item | Value |
|---|---|
| JS SDK | npm install posthog-js |
| Node SDK | npm install posthog-node |
| US cloud host | https://us.i.posthog.com |
| EU cloud host | https://eu.i.posthog.com |
| Project API key format | phc_... (public β ingestion) |
| Personal API key format | phx_... (private β management) |
| Free tier | 1M events, 5K recordings, 1M flag requests/mo |
| Docs | https://posthog.com/docs |
Reference Index
Section titled βReference Indexβ| I want toβ¦ | File |
|---|---|
| Install and initialize the SDK | reference/setup.md |
| Capture events and track funnels | reference/event-tracking.md |
| Create and evaluate feature flags | reference/feature-flags.md |
| Configure session replay and heatmaps | reference/session-replay.md |
| Identify users, manage persons, and handle GDPR deletion | reference/user-identification.md |
| Run A/B experiments and build analytics insights | reference/a-b-testing.md |
Usage: Read the reference file matching your current task from the index above. Each file is self-contained with code examples and inline gotchas.