cro-audit
Use when running a conversion rate optimization audit, analyzing funnels, identifying conversion blockers, or creating a prioritized CRO action plan. Also use when analyzing behavior data from Clarity/PostHog or measuring conversion baselines.
| Model | Source |
|---|---|
| sonnet | pack: cro |
Overview
Section titled “Overview”Diagnostic-first conversion rate optimization — 8-phase pipeline from baseline measurement to prioritized execution. Pull the data, watch real sessions, map the funnel, audit trust signals, and surface the highest-impact fixes. Never guess what to change — every recommendation is backed by data.
Full Reference
CRO Audit
Section titled “CRO Audit”Quick Reference
Section titled “Quick Reference”| Item | Value |
|---|---|
| Pipeline phases | 8 (Baseline → Behavior → Funnel → Trust → Technical → Recommendations → Execution → Measurement) |
| Data sources | GA4 (baseline), Microsoft Clarity (behavior), PostHog (funnel/experiments) |
| Approval gate | Phase 6 — present recommendations before executing |
| Min sessions for A/B test | 100/day on target page |
| Statistical threshold | 95% confidence, 80% power, ≥ 0.5pp practical significance |
| Primary tools | ga4-api, microsoft-clarity, posthog, web-performance |
Reference Index
Section titled “Reference Index”| I want to… | File |
|---|---|
| Pull conversion baseline and gap analysis | reference/baseline-and-benchmarks.md |
| Analyze session recordings and heatmaps | reference/behavior-analysis.md |
| Map funnel drop-off and audit trust signals | reference/funnel-and-trust.md |
| Audit page speed, mobile UX, and form friction | reference/technical-friction.md |
| Build recommendations, run tests, and measure results | reference/recommendations-and-measurement.md |
Usage: Read the reference file matching your current task from the index above. Each file is self-contained with code examples and inline gotchas.
Overview
Section titled “Overview”Diagnostic-first conversion rate optimization — 8-phase pipeline from baseline measurement to prioritized execution. Pull the data, watch real sessions, map the funnel, audit trust signals, and surface the highest-impact fixes. Never guess what to change — every recommendation is backed by data.
8-Phase Pipeline
Section titled “8-Phase Pipeline”| Phase | Name | Key Action | Reference File |
|---|---|---|---|
| 1 | Conversion Baseline | Pull GA4 rates, benchmark against vertical | reference/baseline-and-benchmarks.md |
| 2 | Behavior Analysis | Clarity session replays, heatmaps | reference/behavior-analysis.md |
| 3 | Funnel Analysis | PostHog funnel + GA4 path | reference/funnel-and-trust.md |
| 4 | Trust Audit | Social proof, CTA quality, objections | reference/funnel-and-trust.md |
| 5 | Technical Friction | Speed, mobile UX, form audit | reference/technical-friction.md |
| 6 | Recommendations | Impact/effort matrix, approval gate | reference/recommendations-and-measurement.md |
| 7 | Execution | Route to ab-testing or landing-page-cro | reference/recommendations-and-measurement.md |
| 8 | Measurement | A/B test design or before/after comparison | reference/recommendations-and-measurement.md |
Cross-References
Section titled “Cross-References”| Skill | Role in This Workflow |
|---|---|
microsoft-clarity | Session recordings, heatmaps, rage click + scroll data (Phase 2) |
ga4-api | Conversion data, funnel drop-off, device/source segmentation (Phase 1, 3) |
posthog | Funnel setup, experiment configuration, goal event tracking (Phase 3, 8) |
web-performance | Page speed audit, Core Web Vitals, script impact (Phase 5) |
ab-testing | Experiment design, sample size, statistical analysis (Phase 7, 8) |
landing-page-cro | Page-level implementation of audit recommendations (Phase 7) |
server-side-tracking | Data quality verification before trusting baseline numbers (Phase 1) |
Announcement
Section titled “Announcement”┏━ 🎯 cro-audit ━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━┓ ┃ 8-phase data-driven CRO audit — baseline to prioritized conversion fixes ┃ ┗━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━┛