pinterest-api-reference
Use when working with the Pinterest API v5 — creating or managing Pins and Boards, running Pinterest Ads campaigns, building audiences, handling conversions, or setting up OAuth. Also use when pulling Pinterest analytics or integrating Pinterest into a web application.
| Model | Source |
|---|---|
| sonnet | pack: ads |
Full Reference
┏━ 🔧 pinterest-api-reference ━━━━━━━━━━━━━━━━━━━┓ ┃ Use when working with the Pinterest API v5 — c… ┃ ┗━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━┛
pinterest-api-reference
Section titled “pinterest-api-reference”Reference skill for the Pinterest API v5. Covers OAuth authentication, token refresh, pins, boards, ad campaigns, audiences, server-side conversions, and analytics. No official Node.js SDK — all examples use direct HTTP with TypeScript.
Quick Reference
Section titled “Quick Reference”| Fact | Value |
|---|---|
| API version | v5 (current stable) |
| Base URL | https://api.pinterest.com/v5 |
| Auth method | OAuth 2.0 Bearer token |
| Token expiry | Access token: 60 days, Refresh token: 1 year |
| Rate limit (universal) | 100 calls/s per user per app |
| Rate limit (ads analytics) | 300 calls/min per user per app |
| Rate limit (conversions) | 5,000 calls/min per ad account per app |
| Budget units | Micro-currency (1 USD = 1,000,000 units) |
| Key env vars | PINTEREST_ACCESS_TOKEN, PINTEREST_REFRESH_TOKEN, PINTEREST_CLIENT_ID, PINTEREST_CLIENT_SECRET, PINTEREST_AD_ACCOUNT_ID |
Reference Index
Section titled “Reference Index”| I want to… | File |
|---|---|
| Set up OAuth, refresh tokens, and build a request helper | reference/auth.md |
| Create, update, and delete pins, including video pin uploads | reference/pins.md |
| Create, update, and delete boards and board sections | reference/boards.md |
| Create campaigns, ad groups, and promoted pin ads | reference/campaigns.md |
| Build customer list and Actalike (lookalike) audiences | reference/audiences.md |
| Send server-side conversion events | reference/conversions.md |
| Pull account and ad analytics and create async reports | reference/analytics.md |
Usage: Read the reference file matching your current task from the index above. Each file is self-contained with code examples and inline gotchas.